Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
100Sn | 0.94 s | 0+ | %EC+%B+=100, %ECP < 17 |
101Sn | 3 s | %EC+%B+=100, %ECP=? | |
102Sn | 4.5 s | 0+ | %EC+%B+=100 |
103Sn | 7 s | %EC+%B+=100 | |
104Sn | 20.8 s | 0+ | %EC+%B+=100 |
105Sn | 31 s | %EC+%B+=100, %B+P=? | |
106Sn | 115 s | 0+ | %EC+%B+=100 |
107Sn | 2.90 m | (5/2+) | %EC+%B+=100 |
108Sn | 10.30 m | 0+ | %EC+%B+=100 |
109Sn | 18.0 m | 5/2(+) | %EC+%B+=100 |
110Sn | 4.11 h | 0+ | %EC=100 |
111Sn | 35.3 m | 7/2+ | %EC+%B+=100 |
112Sn | stable | 0+ | %Abundance=0.97 1 |
113Sn | 115.09 d | 1/2+ | %EC+%B+=100 |
113m1Sn | 21.4 m | 7/2+ | %IT=91.1 23, %EC+%B+=8.9 23 |
114Sn | stable | 0+ | %Abundance=0.65 1 |
115Sn | stable | 1/2+ | %Abundance=0.34 1 |
116Sn | stable | 0+ | %Abundance=14.53 1 |
117Sn | stable | 1/2+ | %Abundance=7.68 7 |
117m1Sn | 13.60 d | 11/2- | %IT=100 |
118Sn | stable | 0+ | %Abundance=24.23 11 |
119Sn | stable | 1/2+ | %Abundance=8.59 4 |
119m1Sn | 293.1 d | 11/2- | %IT=100 |
120Sn | stable | 0+ | %Abundance=32.59 10 |
121Sn | 27.06 h | 3/2+ | %B-=100 |
121m1Sn | 55 y | 11/2- | %IT=77.6 20, %B-=22.4 20 |
122Sn | stable | 0+ | %Abundance=4.63 3 |
123Sn | 129.2 d | 11/2- | %B-=100 |
123m1Sn | 40.06 m | 3/2+ | %B-=100 |
124Sn | stable | 0+ | %Abundance=5.79 5 |
125Sn | 9.64 d | 11/2- | %B-=100 |
125m1Sn | 9.52 m | 3/2+ | %B-=100 |
126Sn | 1e+5 y | 0+ | %B-=100 |
127Sn | 2.10 h | (11/2-) | %B-=100 |
127m1Sn | 4.13 m | (3/2+) | %B-=100 |
128Sn | 59.07 m | 0+ | %B-=100 |
128m1Sn | 6.5 s | (7-) | %IT=100 |
129Sn | 2.23 m | (3/2+) | %B-=100 |
129m1Sn | 6.9 m | (11/2-) | %B-=100, %IT ~ 2E-4 |
130Sn | 3.72 m | 0+ | %B-=100 |
130m1Sn | 1.7 m | (7-) | %B-=100 |
131Sn | 56.0 s | (3/2+) | %B-=100 |
131m1Sn | 58.4 s | (11/2-) | %B-=100, %IT < 0.009 |
132Sn | 39.7 s | 0+ | %B-=100 |
133Sn | 1.45 s | (7/2-) | %B-=100, %B-N=0.08 |
134Sn | 1.12 s | 0+ | %B-=100, %B-N=17 13 |
135Sn | |||
136Sn | 0+ | ||
137Sn |