Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
103Sb | |||
104Sb | 0.44 s | %EC+%B+=100, %P < 1, %ECP < 7 | |
105Sb | 1.12 s | %EC+%B+=?, %P=? | |
106Sb | (4+) | ||
107Sb | (5/2+) | ||
108Sb | 7.4 s | (4+) | %EC+%B+=100, %ECP=? |
109Sb | 17.0 s | (5/2+) | %EC+%B+=100 |
110Sb | 23.0 s | 3+ | %EC+%B+=100 |
111Sb | 75 s | (5/2+) | %EC+%B+=100 |
112Sb | 51.4 s | 3+ | %EC+%B+=100 |
113Sb | 6.67 m | 5/2+ | %EC+%B+=100 |
114Sb | 3.49 m | 3+ | %EC+%B+=100 |
115Sb | 32.1 m | 5/2+ | %EC+%B+=100 |
116Sb | 15.8 m | 3+ | %EC+%B+=100 |
116m1Sb | 60.3 m | 8- | %EC+%B+=100 |
117Sb | 2.80 h | 5/2+ | %EC+%B+=100 |
118Sb | 3.6 m | 1+ | %EC+%B+=100 |
118m1Sb | 5.00 h | 8- | %EC+%B+=100 |
119Sb | 38.19 h | 5/2+ | %EC=100 |
119m1Sb | 0.85 s | (25/2+) | %IT=100 |
120Sb | 15.89 m | 1+ | %EC+%B+=100 |
120m1Sb | 5.76 d | 8- | %EC+%B+=100 |
121Sb | stable | 5/2+ | %Abundance=57.36 8 |
122Sb | 2.7238 d | 2- | %B-=97.59 12, %EC+%B+=2.41 12 |
122m1Sb | 4.191 m | (8)- | %IT=100 |
123Sb | stable | 7/2+ | %Abundance=42.64 8 |
124Sb | 60.20 d | 3- | %B-=100 |
124m1Sb | 93 s | 5+ | %IT=75 5, %B-=25 5 |
124m2Sb | 20.2 m | (8)- | %IT=100 |
125Sb | 2.7582 y | 7/2+ | %B-=100 |
126Sb | 12.46 d | (8)- | %B-=100 |
126m1Sb | 19.15 m | (5)+ | %B-=86 4, %IT=14 4 |
126m2Sb | 11 s | (3)- | %IT=100 |
127Sb | 3.85 d | 7/2+ | %B-=100 |
128Sb | 9.01 h | 8- | %B-=100 |
128m1Sb | 10.4 m | 5+ | %B-=96.4 10, %IT=3.6 10 |
129Sb | 4.40 h | 7/2+ | %B-=100 |
129m1Sb | 17.7 m | (19/2-) | %B-=85, %IT=15 |
130Sb | 39.5 m | (8-) | %B-=100 |
130m1Sb | 6.3 m | (5)+ | %B-=100 |
131Sb | 23.03 m | (7/2+) | %B-=100 |
132Sb | 2.79 m | (4+) | %B-=100 |
132m1Sb | 4.10 m | (8-) | %B-=100 |
133Sb | 2.5 m | (7/2+) | %B-=100 |
134Sb | 0.78 s | (0-) | %B-=100 |
134m1Sb | 10.23 s | (7-) | %B-=100, %B-N=0.091 8 |
135Sb | 1.71 s | (7/2+) | %B-=100 , %B-N=16.4 18 |
136Sb | 0.82 s | %B-=100, %B-N=24.0, %B-2N=? | |
137Sb | |||
138Sb | |||
139Sb |