Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
121Pr | 1.4 s | %EC+%B+=100, %ECP=? | |
122Pr | |||
123Pr | |||
124Pr | 1.2 s | %EC+%B+=100, %ECP=? | |
125Pr | 3.3 s | %EC+%B+=100 | |
126Pr | 3.14 s | (3,4,5) | %EC+%B+=100, %ECP=? |
127Pr | 4.2 s | (11/2-) | %EC+%B+=100 |
128Pr | 3.1 s | 4,5,6 | %EC+%B+=100, %ECP=? |
129Pr | 30 s | (3/2+) | %EC+%B+=100 |
130Pr | 40.0 s | %EC+%B+=100 | |
131Pr | 1.53 m | (3/2+) | %EC+%B+=100 |
131m1Pr | 5.7 s | (11/2-) | %IT=95 , %EC+%B+=5 |
132Pr | 1.6 m | %EC+%B+=100 | |
133Pr | 6.5 m | (3/2+) | %EC+%B+=100 |
134Pr | 17 m | 2- | %EC+%B+=100 |
134m1Pr | 11 m | (5-) | %EC+%B+=100 |
135Pr | 24 m | 3/2(+) | %EC+%B+=100 |
136Pr | 13.1 m | 2+ | %EC+%B+=100 |
137Pr | 1.28 h | 5/2+ | %EC+%B+=100 |
138Pr | 1.45 m | 1+ | %EC+%B+=100 |
138m1Pr | 2.12 h | 7- | %EC+%B+=100 |
139Pr | 4.41 h | 5/2+ | %EC+%B+=100 |
140Pr | 3.39 m | 1+ | %EC+B+=100 |
141Pr | stable | 5/2+ | %Abundance=100 |
142Pr | 19.12 h | 2- | %B-=99.9836 8, %EC=0.0164 8 |
142m1Pr | 14.6 m | 5- | %IT=100 |
143Pr | 13.57 d | 7/2+ | %B-=100 |
144Pr | 17.28 m | 0- | %B-=100 |
144m1Pr | 7.2 m | 3- | %IT=99.93, %B-=0.07 |
145Pr | 5.984 h | 7/2+ | %B-=100 |
146Pr | 24.15 m | (2)- | %B-=100 |
147Pr | 13.4 m | (3/2+) | %B-=100 |
148Pr | 2.27 m | 1- | %B-=100 |
148m1Pr | 2.0 m | (4) | %B-=100 |
149Pr | 2.26 m | (5/2+) | %B-=100 |
150Pr | 6.19 s | (1)- | %B-=100 |
151Pr | 18.90 s | (3/2-) | %B-=100 |
152Pr | 3.63 s | (4-) | %B-=100 |
153Pr | 4.28 s | %B-=100 | |
154Pr | 2.3 s | (3+,2+) | %B-=100 |
155Pr | |||
156Pr | |||
157Pr | |||
158Pr | |||
159Pr |