Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
128Pm | %EC+%B+=100 | ||
129Pm | |||
130Pm | 2.2 s | %EC+%B+=100, %ECP=? | |
131Pm | |||
132Pm | 6.3 s | (3+) | %EC+%B+=100 , %ECP ~ 5E-5 |
133Pm | 3/2+ | %EC+%B+=100 | |
133m1Pm | 15 s | 11/2- | %EC+%B+=100, %IT=? |
134Pm | 5 s | (2+) | %EC+%B+=100 |
134m1Pm | 22 s | (5+) | %EC+%B+=100 |
135Pm | 45 s | (11/2-) | %EC+%B+=100 |
135m1Pm | 49 s | (3/2+,5/2+) | %EC+%B+=100 |
136Pm | 47 s | (2+) | %EC+%B+=100 |
136m1Pm | 107 s | (5-) | %EC+%B+=100 |
137Pm | 2.4 m | 11/2- | %EC+%B+=100 |
138Pm | 10 s | 1+ | %EC+%B+=100 |
138m1Pm | 3.24 m | (5-) | %EC+%B+=?, %IT=? |
139Pm | 4.15 m | (5/2)+ | %EC+%B+=100 |
139m1Pm | 180 ms | (11/2)- | %IT=99.94 +5-20, %EC+%B+=0.06 +20-5 |
140Pm | 9.2 s | 1+ | %EC+%B+=100 |
140m1Pm | 5.95 m | 7- | %EC+%B+=100 |
140m2Pm | 5.95 m | 8- | %EC+%B+=100 |
141Pm | 20.90 m | 5/2+ | %EC+%B+=100 |
142Pm | 40.5 s | 1+ | %EC+%B+=100 |
142m1Pm | 2.0 ms | (8)- | %IT=100 |
143Pm | 265 d | 5/2+ | %EC+%B+=100 |
144Pm | 363 d | 5- | %EC+%B+=100 |
145Pm | 17.7 y | 5/2+ | %EC=100, %A=2.8E-7 |
146Pm | 5.53 y | 3- | %EC=66.0 13, %B-=34.0 13 |
147Pm | 2.6234 y | 7/2+ | %B-=100 |
148Pm | 5.370 d | 1- | %B-=100 |
148m1Pm | 41.29 d | 6- | %B-=95.0 4 , %IT=5.0 4 |
149Pm | 53.08 h | 7/2+ | %B-=100 |
150Pm | 2.68 h | (1-) | %B-=100 |
151Pm | 28.40 h | 5/2+ | %B-=100 |
152Pm | 4.12 m | 1+ | %B-=100 |
152m1Pm | 7.52 m | 4- | %B-=100 |
152m2Pm | 13.8 m | (8) | %B- < 100, %IT > 0 |
153Pm | 5.25 m | 5/2- | %B-=100 |
154Pm | 1.73 m | (0,1) | %B-=100 |
154m1Pm | 2.68 m | (3,4) | %B-=100 |
155Pm | 41.5 s | (5/2-) | %B-=100 |
156Pm | 26.70 s | 4(-) | %B-=100 |
157Pm | 10.56 s | (5/2-) | %B-=100 |
158Pm | 4.8 s | %B-=100 | |
159Pm | |||
160Pm | |||
161Pm | |||
162Pm | |||
163Pm |