Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
212Pa | 5.1 ms | (3+) | %A=? |
213Pa | 5.3 ms | %A=? | |
214Pa | 17 ms | %A=? | |
215Pa | 14 ms | %A=100 | |
216Pa | 0.20 s | %EC ~ 2 sys %A ~ 98 sys | |
217Pa | 4.9 ms | %A =100 | |
217m1Pa | 1.6 ms | %A < 100 | |
218Pa | 0.12 ms | %A=100 | |
219Pa | 53 ns | 9/2- | %A=100, %EC+%B+ ~ 5E-9 |
220Pa | 0.78 us | %A=100, %EC+%B+=3E-7 sys | |
221Pa | 5.9 us | 9/2- | %A=100 |
222Pa | 2.9 ms | %A=100 | |
223Pa | 6.5 ms | %A=100, %EC+%B+ < 1.0E-3 | |
224Pa | 0.79 s | %A=100 | |
225Pa | 1.7 s | %A=100 | |
226Pa | 1.8 m | %A=74 5, %EC+%B+=26 5 | |
227Pa | 38.3 m | (5/2-) | %A=85 2, %EC=15 2 |
228Pa | 22 h | 3+ | %EC+%B+=98.0 2, %A=2.0 2 |
229Pa | 1.50 d | (5/2+) | %EC=99.52 5 , %A=0.48 5 |
230Pa | 17.4 d | (2-) | %EC+%B+=91.6 13, %B-=8.4 13, %A=0.0032 1 |
231Pa | 32760 y | 3/2- | %A=100, %SF < 1.6E-11 |
232Pa | 1.31 d | (2-) | %B-=99.997 1, %EC=0.003 1 |
233Pa | 26.967 d | 3/2- | %B-=100 |
234Pa | 6.70 h | 4+ | %B-=100, %SF < 3E-10 |
234m1Pa | 1.17 m | (0-) | %B-=99.84 4, %IT=0.16 4, %SF < 1E-9 |
235Pa | 24.5 m | (3/2-) | %B-=100 |
236Pa | 9.1 m | 1(-) | %B-=100 |
237Pa | 8.7 m | (1/2+) | %B-=100 |
238Pa | 2.3 m | (3-) | %B-=100, %SF < 2.6E-6 |
239Pa | |||
240Pa |