Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
81Nb | |||
82Nb | |||
83Nb | 4.1 s | (5/2+) | %EC+%B+=100 |
84Nb | 12 s | 3+ | %EC+%B+=100, %ECP=? |
85Nb | 20.9 s | (9/2+) | %EC+%B+=100 |
86Nb | 88 s | (5+) | %EC+%B+=100 |
86m1Nb | 56 s | %EC+%B+=100 | |
87Nb | 2.6 m | (9/2+) | %EC+%B+=100 |
87m1Nb | 3.7 m | (1/2-) | %EC+%B+=100 |
88Nb | 14.5 m | (8+) | %EC+%B+=100 |
88m1Nb | 7.8 m | (4-) | %EC+%B+=100 |
89Nb | 1.9 h | (9/2+) | %EC+%B+=100 |
89m1Nb | 1.18 h | (1/2)- | %EC+%B+=100 |
90Nb | 14.60 h | 8+ | %EC+%B+=100 |
90m1Nb | 18.81 s | 4- | %IT=100 |
90m2Nb | 6.19 ms | 1+ | %IT=100 |
91Nb | 680 y | 9/2+ | %EC+%B+=100 |
91m1Nb | 60.86 d | 1/2- | %IT=93 4, %EC+%B+=7 4 |
92Nb | 3.47e+7 y | (7)+ | %EC+%B+=100, %B- < 0.05 |
92m1Nb | 10.15 d | (2)+ | %EC+%B+=100 |
93Nb | stable | 9/2+ | %Abundance=100 |
93m1Nb | 16.13 y | 1/2- | %IT=100 |
94Nb | 2.03e+4 y | (6)+ | %B-=100 |
94m1Nb | 6.263 m | 3+ | %IT=99.50 6, %B-=0.50 6 |
95Nb | 34.975 d | 9/2+ | %B-=100 |
95m1Nb | 86.6 h | 1/2- | %B-=5.6 6, %IT=94.4 6 |
96Nb | 23.35 h | 6+ | %B-=100 |
97Nb | 72.1 m | 9/2+ | %B-=100 |
97m1Nb | 52.7 s | 1/2- | %IT=100 |
98Nb | 2.86 s | 1+ | %B-=100 |
98m1Nb | 51.3 m | (5+) | %B-=99.9 1, %IT < 0.2 |
99Nb | 15.0 s | 9/2+ | %B-=100 |
99m1Nb | 2.6 m | 1/2- | %B- > 96.2 , %IT < 3.8 |
100Nb | 1.5 s | 1+ | %B-=100 |
100m1Nb | 2.99 s | (4+,5+) | %B-=100 |
101Nb | 7.1 s | (5/2+) | %B-=100 |
102Nb | 1.3 s | 1+ | %B-=100 |
102m1Nb | 4.3 s | %B-=100 | |
103Nb | 1.5 s | (5/2+) | %B-=100 |
104Nb | 4.8 s | (1+) | %B-=100, %B-N=0.710 |
104m1Nb | 0.92 s | %B-=100 | |
105Nb | 2.95 s | (5/2+) | %B-=100 |
106Nb | 1.02 s | %B-=100 | |
107Nb | 330 ms | %B-=100 | |
108Nb | 0.193 s | (2+) | %B-=100, %B-N=6.2 5 |
109Nb | 0.19 s | %B-=100, %B-N=31 5 | |
110Nb | 0.17 s | %B-=100, %B-N=40 8 | |
111Nb | (5/2+) | %B-=? | |
112Nb | (2+) | %B-=? | |
113Nb |