Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
32K | |||
33K | |||
34K | |||
35K | 190 ms | 3/2+ | %EC+%B+=100, %ECP=0.37 15 |
36K | 342 ms | 2+ | %EC+%B+=100, %ECP=0.048 14, %ECA=0.0034 13 |
37K | 1.226 s | 3/2+ | %EC+%B+=100 |
38K | 7.636 m | 3+ | %EC+%B+=100 |
38m1K | 923.9 ms | 0+ | %EC+%B+=100 |
39K | stable | 3/2+ | %Abundance=93.2581 44 |
40K | 1.277e+9 y | 4- | %Abundance=0.0117 1, %B-=89.28 13, %EC+%B+=10.72 13 |
41K | stable | 3/2+ | %Abundance=6.7302 44 |
42K | 12.360 h | 2- | %B-=100 |
43K | 22.3 h | 3/2+ | %B-=100 |
44K | 22.13 m | 2- | %B-=100 |
45K | 17.3 m | 3/2+ | %B-=100 |
46K | 105 s | (2-) | %B-=100 |
47K | 17.50 s | 1/2+ | %B-=100 |
48K | 6.8 s | (2-) | %B-=100, %B-N=1.14 15 |
49K | 1.26 s | (3/2+) | %B-=100, %B-N=86 9 |
50K | 472 ms | (0-,1,2-) | %B-=100, %B-N=29 3 |
51K | 365 ms | (1/2+,3/2+) | %B-=100 , %B-N=47 5 |
52K | 105 ms | %B-=100, %B-N=91 9 | |
53K | 30 ms | (3/2+) | %B-=100, %B-N=85 15 |
54K | 10 ms | %B-=100, %B-N=? | |
55K |