Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
141Ho | 4.2 ms | (7/2-) | %P=100 |
142Ho | %EC+%B+=100 | ||
143Ho | |||
144Ho | 0.7 s | %EC+%B+=100, %ECP=? | |
145Ho | 2.4 s | (11/2-) | %EC+%B+=100 |
146Ho | 3.6 s | (10+) | %EC+%B+=100, %ECP=? |
147Ho | 5.8 s | (11/2-) | %EC+%B+=100, %ECP=? |
148Ho | 2.2 s | 1+ | %EC+%B+=100 |
148m1Ho | 9.59 s | 6- | %EC+%B+=100, %ECP=0.08 1 |
148m2Ho | 2.35 ms | (10+) | %IT=100 |
149Ho | 21.1 s | (11/2-) | %EC+%B+=100 |
149m1Ho | 56 s | (1/2+) | %EC+%B+=100 |
150Ho | 72 s | 2- | %EC+%B+=100 |
150m1Ho | 23.3 s | (9)+ | %EC+%B+=100 |
151Ho | 35.2 s | (11/2-) | %EC+%B+=78 3, %A=22 3 |
151m1Ho | 47.2 s | (1/2+) | %A=80 +15-20, %EC+%B+=20 +20-15 |
152Ho | 161.8 s | 2- | %A=12 3 , %EC+%B+=88 3 |
152m1Ho | 50.0 s | 9+ | %A=10.8 17 , %EC+%B+=89.2 17 |
153Ho | 2.01 m | 11/2- | %EC+%B+=99.949 25, %A=0.051 25 |
153m1Ho | 9.3 m | 1/2+ | %EC+%B+=99.82 8, %A=0.18 8 |
154Ho | 11.76 m | (2)- | %EC+%B+=99.981 5, %A=0.019 5 |
154m1Ho | 3.10 m | 8+ | %EC+%B+=100, %A < 0.001 |
155Ho | 48 m | 5/2+ | %EC+%B+=100 |
156Ho | 56 m | (4+) | %EC+%B+=100 |
156m1Ho | 9.5 s | (1+) | %IT=?, %EC+%B+=? |
157Ho | 12.6 m | 7/2- | %EC+%B+=100 |
158Ho | 11.3 m | 5+ | %EC+%B+=100 |
158m1Ho | 28 m | 2- | %EC+%B+ < 19, %IT > 81 |
158m2Ho | 21.3 m | (9+) | %EC+%B+ > 93, %IT < 7 |
159Ho | 33.05 m | 7/2- | %EC+%B+=100 |
159m1Ho | 8.30 s | 1/2+ | %IT=100 |
160Ho | 25.6 m | 5+ | %EC+%B+=100 |
160m1Ho | 5.02 h | 2- | %IT=65 3, %EC+%B+=35 3 |
160m2Ho | 3 s | (9+) | %IT=100 |
161Ho | 2.48 h | 7/2- | %EC=100 |
161m1Ho | 6.76 s | 1/2+ | %IT=100 |
162Ho | 15.0 m | 1+ | %EC+%B+=100 |
162m1Ho | 67.0 m | 6- | %IT=62, %EC+%B+=38 |
163Ho | 4570 y | 7/2- | %EC=100 |
163m1Ho | 1.09 s | 1/2+ | %IT=100 |
164Ho | 29 m | 1+ | %EC=60 5 , %B-=40 5 |
164m1Ho | 37.5 m | 6- | %IT=100 |
165Ho | stable | 7/2- | %Abundance=100 |
166Ho | 26.83 h | 0- | %B-=100 |
166m1Ho | 1.20e3 y | (7)- | %B-=100 |
167Ho | 3.1 h | 7/2- | %B-=100 |
168Ho | 2.99 m | 3+ | %B-=100 |
168m1Ho | 132 s | (6+) | %IT > 99.5, %B- < 0.5 |
169Ho | 4.7 m | 7/2- | %B-=100 |
170Ho | 2.76 m | (6+) | %B-=100 |
170m1Ho | 43 s | (1+) | %B-=100 |
171Ho | 53 s | (7/2-) | %B-=100 |
172Ho | 25 s | %B-=100 | |
173Ho | |||
174Ho | |||
175Ho |