Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
131Eu | 26 ms | (3/2+,5/2+) | %P=100 |
132Eu | %EC+%B+=100 | ||
133Eu | |||
134Eu | 0.5 s | %EC+%B+=100, %ECP > 0 | |
135Eu | 1.5 s | %EC+%B+=100, %ECP=? | |
136Eu | 3.3 s | (7+) | %EC+%B+=100, %ECP=0.09 |
136m1Eu | 3.7 s | (3+) | %EC+%B+=100, %ECP=0.09 |
137Eu | 11 s | (11/2-) | %EC+%B+=100 |
138Eu | 12.1 s | (6-) | %EC+%B+=100 |
139Eu | 17.9 s | (11/2)- | %EC+%B+=100 |
140Eu | 1.51 s | 1+ | %EC+%B+=100 |
140m1Eu | 125 ms | (5-) | %IT=100 , %EC+%B+ < 1 |
141Eu | 40.7 s | 5/2+ | %EC+%B+=100 |
141m1Eu | 2.7 s | 11/2- | %EC+%B+=13 +4-2 , %IT=87 +2-4 |
142Eu | 2.34 s | 1+ | %EC+%B+=100 |
142m1Eu | 1.22 m | 8- | %EC+%B+=100 |
143Eu | 2.63 m | 5/2+ | %EC+%B+=100 |
144Eu | 10.2 s | 1+ | %EC+%B+=100 |
145Eu | 5.93 d | 5/2+ | %EC+%B+=100 |
146Eu | 4.61 d | 4- | %EC+%B+=100 |
147Eu | 24.1 d | 5/2+ | %EC+B+=100, %A=0.0022 6 |
148Eu | 54.5 d | 5- | %EC+%B+=100, %A=9.4E-7 28 |
149Eu | 93.1 d | 5/2+ | %EC=100 |
150Eu | 36.9 y | 5(-) | %EC+%B+=100 |
150m1Eu | 12.8 h | 0- | %EC+%B+=11 2, %B-=89 2 , %IT < 5E-8 |
151Eu | stable | 5/2+ | %Abundance=47.8 15 |
152Eu | 13.537 y | 3- | %EC=72.1 3 , %B-=27.9 3 |
152m1Eu | 9.3116 h | 0- | %EC+%B+=28 4 , %B-=72 4 |
152m2Eu | 96 m | 8- | %IT=100 |
153Eu | stable | 5/2+ | %Abundance=52.2 15 |
154Eu | 8.593 y | 3- | %B-=99.98 1, %EC+%B+=0.02 1 |
154m1Eu | 46.3 m | (8-) | %IT=100 |
155Eu | 4.7611 y | 5/2+ | %B-=100 |
156Eu | 15.19 d | 0+ | %B-=100 |
157Eu | 15.18 h | 5/2+ | %B-=100 |
158Eu | 45.9 m | (1-) | %B-=100 |
159Eu | 18.1 m | 5/2+ | %B-=100 |
160Eu | 38 s | 1(-) | %B-=100 |
161Eu | 26 s | %B-=100 | |
162Eu | 10.6 s | %B-=100 | |
163Eu | |||
164Eu | |||
165Eu | |||
166Eu | |||
167Eu |