Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
144Er | 0+ | ||
145Er | 0.9 s | (11/2-) | %EC+%B+=100, %ECP=? |
146Er | 1.7 s | 0+ | %EC+%B+=100, %ECP=? |
147Er | 2.5 s | (11/2-) | %EC+%B+=100, %ECP=? |
147m1Er | 2.5 s | (1/2+) | %EC+%B+=100, %ECP=? |
148Er | 4.6 s | 0+ | %EC+%B+=100, %ECP ~ 0.15 |
149Er | 4 s | (1/2+) | %EC+%B+=100, %ECP=7 2 |
149m1Er | 8.9 s | (11/2-) | %EC+%B+=96.5 7, %IT=3.5 7, %ECP=0.18 7 |
150Er | 18.5 s | 0+ | %EC+%B+=100 |
151Er | 23.5 s | (7/2-) | %EC+%B+=100 |
151m1Er | 0.58 s | (27/2-) | %IT=95.3 3, %EC+%B+=4.7 3 |
152Er | 10.3 s | 0+ | %EC+%B+=10 4, %A=90 4 |
153Er | 37.1 s | (7/2-) | %A=53 3, %EC+%B+=47 3 |
154Er | 3.73 m | 0+ | %EC+%B+=99.53 13, %A=0.47 13 |
155Er | 5.3 m | 7/2- | %EC+%B+=99.978 7, %A=0.022 7 |
156Er | 19.5 m | 0+ | %EC+%B+=100 |
157Er | 18.65 m | 3/2- | %EC+%B+=100 |
157m1Er | 76 ms | (9/2+) | %IT=100 |
158Er | 2.29 h | 0+ | %EC=100 |
159Er | 36 m | 3/2- | %EC+%B+=100 |
160Er | 28.58 h | 0+ | %EC=100 |
161Er | 3.21 h | 3/2- | %EC+%B+=100 |
162Er | stable | 0+ | %Abundance=0.14 1 |
163Er | 75.0 m | 5/2- | %EC+%B+=100 |
164Er | stable | 0+ | %Abundance=1.61 2 |
165Er | 10.36 h | 5/2- | %EC=100 |
166Er | stable | 0+ | %Abundance=33.6 2 |
167Er | stable | 7/2+ | %Abundance=22.95 15 |
167m1Er | 2.269 s | 1/2- | %IT=100 |
168Er | stable | 0+ | %Abundance=26.8 2 |
169Er | 9.40 d | 1/2- | %B-=100 |
170Er | stable | 0+ | %Abundance=14.9 2 |
171Er | 7.516 h | 5/2- | %B-=100 |
172Er | 49.3 h | 0+ | %B-=100 |
173Er | 1.4 m | (7/2-) | %B-=100 |
174Er | 3.3 m | 0+ | %B-=100 |
175Er | 1.2 m | (9/2+) | %B-=100 |
176Er | 0+ | ||
177Er |