Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
140Dy | 0+ | %EC+%B+=100 | |
141Dy | 0.9 s | (9/2-) | %EC+%B+=100 , %ECP=? |
142Dy | 2.3 s | 0+ | %EC+%B+=100, %ECP=0.06 3 |
143Dy | 4.1 s | (1/2+) | %EC+%B+=100, %ECP=? |
144Dy | 9.1 s | 0+ | %EC+%B+=100, %ECP=? |
145Dy | 10 s | (1/2+) | %EC+%B+=100 |
145m1Dy | 13.6 s | (11/2-) | %EC+%B+=100 |
146Dy | 29 s | 0+ | %EC+%B+=100 |
146m1Dy | 150 ms | (10+) | %IT=100 |
147Dy | 40 s | 1/2+ | %EC+%B+=100, %ECP=? |
147m1Dy | 55 s | 11/2- | %EC+%B+=65 4, %IT=35 4 |
148Dy | 3.1 m | 0+ | %EC+%B+=100 |
149Dy | 4.20 m | (7/2-) | %EC+%B+=100 |
149m1Dy | 490 ms | (27/2-) | %IT=99.3 3, %EC+%B+=0.7 3 |
150Dy | 7.17 m | 0+ | %A=36 5, %EC+%B+=64 5 |
151Dy | 17.9 m | 7/2(-) | %EC+%B+=94.4 4, %A=5.6 4 |
152Dy | 2.38 h | 0+ | %A=0.100 7, %EC=99.900 7 |
153Dy | 6.4 h | 7/2(-) | %EC+%B+=99.9906 14 , %A=0.0094 14 |
154Dy | 3.0e+6 y | 0+ | %A=100 |
155Dy | 9.9 h | 3/2- | %EC+%B+=100 |
156Dy | stable | 0+ | %Abundance=0.06 1 |
157Dy | 8.14 h | 3/2- | %EC+%B+=100 |
157m1Dy | 21.6 ms | 11/2- | %IT=100 |
158Dy | stable | 0+ | %Abundance=0.10 1 |
159Dy | 144.4 d | 3/2- | %EC=100 |
160Dy | stable | 0+ | %Abundance=2.34 6 |
161Dy | stable | 5/2+ | %Abundance=18.9 2 |
162Dy | stable | 0+ | %Abundance=25.5 2 |
163Dy | stable | 5/2- | %Abundance=24.9 2 |
164Dy | stable | 0+ | %Abundance=28.2 2 |
165Dy | 2.334 h | 7/2+ | %B-=100 |
165m1Dy | 1.257 m | 1/2- | %IT=97.76 11, %B-=2.24 11 |
166Dy | 81.6 h | 0+ | %B-=100 |
167Dy | 6.20 m | (1/2-) | %B-=100 |
168Dy | 8.7 m | 0+ | %B-=100 |
169Dy | 39 s | (5/2-) | %B-=100 |
170Dy | 0+ | ||
171Dy | |||
172Dy | 0+ | ||
173Dy |