Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
112Cs | 500 us | %P=? | |
113Cs | 17 us | (5/2+) | %P ~ 100, %EC+%B+ ~ 0.03 |
114Cs | 0.57 s | (1+) | %EC+%B+ ~ 100, %A=0.018 6, %ECP=7 2, %ECA=0.16 6 |
115Cs | 1.4 s | %EC+%B+=100, %ECP ~ 0.07 | |
116Cs | 3.84 s | >4+ | %EC+%B+=100, %ECP=0.44 14, %ECA=0.08 2 |
116m1Cs | 0.70 s | (1+) | %EC+%B+=100, %ECP=0.28 7, %ECA=0.049 25 |
117Cs | 8.4 s | (9/2+) | %EC+%B+=100 |
117m1Cs | 6.5 s | (3/2+) | %EC+%B+=100 |
118Cs | 14 s | 2 | %EC+%B+=100, %ECP<4.2E-2 6, %ECA<2.4E-3 4 |
118m1Cs | 17 s | (7-) | %EC+%B+=100, %ECP<4.2E-2 6, %ECA<2.4E-3 4 |
119Cs | 43.0 s | 9/2+ | %EC+%B+=100 |
119m1Cs | 30.4 s | 3/2(+) | %EC+%B+=100 |
120Cs | 64 s | 2 | %EC+%B+=100 |
120m1Cs | 57 s | %EC+%B+=100, %ECP=7E-6 3, %ECA=2.0E-5 4 | |
121Cs | 155 s | 3/2(+) | %EC+%B+=100 |
121m1Cs | 122 s | 9/2(+) | %EC+%B+=83, %IT=17 |
122Cs | 21.0 s | 1+ | %EC+%B+=100 |
122m1Cs | 3.70 m | 8- | %EC+%B+=100 |
122m2Cs | 0.36 s | (5)- | %IT=100 |
123Cs | 5.94 m | 1/2+ | %EC+%B+=100 |
123m1Cs | 1.64 s | (11/2)- | %IT=100 |
124Cs | 30.8 s | 1+ | %EC+%B+=100 |
124m1Cs | 6.3 s | (7)+ | %IT=100 |
125Cs | 45 m | (1/2+) | %EC+%B+=100 |
126Cs | 1.64 m | 1+ | %EC+%B+=100 |
127Cs | 6.25 h | 1/2+ | %EC+%B+=100 |
128Cs | 3.66 m | 1+ | %EC+%B+=100 |
129Cs | 32.06 h | 1/2+ | %EC+%B+=100 |
130Cs | 29.21 m | 1+ | %EC+%B+=98.4, %B-=1.6 |
130m1Cs | 3.46 m | 5- | %IT=99.84 2, %EC+%B+=0.16 2 |
131Cs | 9.689 d | 5/2+ | %EC=100 |
132Cs | 6.479 d | 2+ | %EC+%B+=98.13 9, %B-=1.87 9 |
133Cs | stable | 7/2+ | %Abundance=100 |
134Cs | 2.0648 y | 4+ | %B-=99.9997 1, %EC=0.0003 1 |
134m1Cs | 2.903 h | 8- | %IT=100 |
135Cs | 2.3e+6 y | 7/2+ | %B-=100 |
135m1Cs | 53 m | 19/2- | %IT=100 |
136Cs | 13.16 d | 5+ | %B-=100 |
136m1Cs | 19 s | 8- | %IT=?, %B-=? |
137Cs | 30.07 y | 7/2+ | %B-=100 |
138Cs | 33.41 m | 3- | %B-=100 |
138m1Cs | 2.91 m | 6- | %B-=19 2, %IT=81 2 |
139Cs | 9.27 m | 7/2+ | %B-=100 |
140Cs | 63.7 s | 1- | %B-=100 |
141Cs | 24.94 s | 7/2+ | %B-=100, %B-N=0.029 2 |
142Cs | 1.70 s | 0- | %B-=100, %B-N=0.091 3 |
143Cs | 1.78 s | 3/2+ | %B-=100, %B-N=1.62 10 |
144Cs | 1.01 s | 1 | %B-=100, %B-N=3.17 19 |
144m1Cs | 1 s | (GE 4) | %B-=? |
145Cs | 0.594 s | 3/2+ | %B-=100, %B-N=13.8 8 |
146Cs | 0.321 s | 1- | %B-=100 , %B-N=14.2 5 |
147Cs | 0.225 s | (3/2+) | %B-=100, %B-N=43 5 |
148Cs | 158 ms | %B-=100, %B-N=25 3 | |
149Cs | |||
150Cs | |||
151Cs |